<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Russo&#039;s Artist Journal</title>
	<atom:link href="http://mrusso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrusso.com</link>
	<description>Mario Russo portfolio and Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Good, the Bad and the Ugly</title>
		<link>http://mrusso.com/2012/02/the-good-the-bad-and-the-ugly/</link>
		<comments>http://mrusso.com/2012/02/the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:12:09 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[Material Review]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=440</guid>
		<description><![CDATA[Borrowing the title from Sergio Leone&#8217;s film, I&#8217;m going to share my impressions on 3 brushes I have in my studio. On the bottom of the picture below we have Winsor &#38; Newton 13mm/ 1/2&#8243;  Artist&#8217;s Water Colour Sable &#8216; One Stroke. In the middle we have a very cheap Chinese brush that I bought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrusso.com/2012/02/the-good-the-bad-and-the-ugly/goodbad-feat/" rel="attachment wp-att-441"><img class="aligncenter size-full wp-image-441" title="goodbad-feat" src="http://mrusso.com/wp-content/uploads/2012/02/goodbad-feat.jpg" alt="" width="625" height="199" /></a></p>
<p>Borrowing the title from Sergio Leone&#8217;s <a href="http://www.imdb.com/title/tt0060196/">film</a>, I&#8217;m going to share my impressions on 3 brushes I have in my studio. On the bottom of the picture below we have Winsor &amp; Newton 13mm/ 1/2&#8243;  Artist&#8217;s Water Colour Sable &#8216; One Stroke.</p>
<p>In the middle we have a very cheap Chinese brush that I bought 6 for $0.99 with shipping included (!) to Brazil. I can barely reads the gold lettering on red handle but where I can read it says &#8220;820 / Cheng Zhen. The third is a Keramik 6 &#8211; 916 brush sold by Keramik in Brazil, that I suspect it comes from China as well.<a href="http://mrusso.com/2012/02/the-good-the-bad-and-the-ugly/brushes/" rel="attachment wp-att-442"><img class="aligncenter size-full wp-image-442" title="brushes" src="http://mrusso.com/wp-content/uploads/2012/02/brushes.jpg" alt="" width="524" height="253" /></a></p>
<p>So, the <strong>Good</strong> is obviously the Winsor &amp; Newton&#8217;s brush that while is not expensive, is made of selected Kolinsky sable hair. The handle is well balanced and ferrule is well constructed.</p>
<p>The <strong>Bad</strong>, is the second brush. While the Hair is fairly decent synthetic fibers, the handle leaves much to be desired. Ferrule is poorly constructed and the handle is very light weight. It is clear when you hold it that no attention given to the balance of the brush.</p>
<p>The <strong>Ugly</strong> is this Keramik brush. The hair fibers appears to be made from the poorest bristle available on Earth, it is extremely hard and pointed to various directions. The ferrule is as poor as the Chinese in the middle and on top of that, no balance to the handle as well. I have this brush in my studio to remind me to not buy any brush from this brand ever again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/02/the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple animals studies from sketchbook</title>
		<link>http://mrusso.com/2012/02/a-couple-animals-studies-from-sketchbook/</link>
		<comments>http://mrusso.com/2012/02/a-couple-animals-studies-from-sketchbook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:38:34 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Pencil Drawing]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" href="http://mrusso.com/wp-content/uploads/2012/02/sketchb2.jpg"><img class="aligncenter  wp-image-431" title="sketchb2" src="http://mrusso.com/wp-content/uploads/2012/02/sketchb2.jpg" alt="" width="625" height="509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/02/a-couple-animals-studies-from-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its the evolution!</title>
		<link>http://mrusso.com/2012/02/its-the-evolution/</link>
		<comments>http://mrusso.com/2012/02/its-the-evolution/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:40:53 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=404</guid>
		<description><![CDATA[I&#8217;m constantly amazed by how things evolves in computer graphics. I got myself thinking these days about the evolution in the Computer graphics area in the past decade. In the old days the CG artist&#8230; a)Modeling: We did not have real time sculpting software like Zbrush, Modo etc and the work had to be done [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrusso.com/2012/02/its-the-evolution/evolut_feat/" rel="attachment wp-att-424"><img class="aligncenter size-full wp-image-424" title="evolut_feat" src="http://mrusso.com/wp-content/uploads/2012/02/evolut_feat.jpg" alt="" width="625" height="199" /></a></p>
<p>I&#8217;m constantly amazed by how things evolves in computer graphics.</p>
<p>I got myself thinking these days about the evolution in the Computer graphics area in the past decade.<br />
In the old days the CG artist&#8230;<span id="more-404"></span></p>
<p><a href="http://mrusso.com/2012/02/its-the-evolution/sculpting/" rel="attachment wp-att-406"><img class=" wp-image-406 alignleft" title="sculpting" src="http://mrusso.com/wp-content/uploads/2012/02/sculpting.jpg" alt="" width="224" height="178" /></a>a)<strong>Modeling:</strong> We did not have real time sculpting software like Zbrush, Modo etc and the work had to be done mostly pulling and pushing vertexes. When Zbrush came out it was something exotic, promising. Now days it is pretty much the standard and virtually every studio is using Zbrush or other mesh sculpting tool. There was no retopology tools too, as far as I remember.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<a href="http://mrusso.com/2012/02/its-the-evolution/uvmap/" rel="attachment wp-att-405"><img class="wp-image-405 alignleft" title="UVmap" src="http://mrusso.com/wp-content/uploads/2012/02/UVmap.jpg" alt="" width="224" height="168" /></a>b)<strong>UV Unwrap</strong>: The process of UV Unwrap was a real pain&#8230; until the automatic unwrap tools came into play. Pelt mapping and automatic unwrapping tools made this task easy as 1 2 3.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<a href="http://mrusso.com/2012/02/its-the-evolution/mixamorig/" rel="attachment wp-att-410"><img class=" wp-image-410 alignleft" title="mixamorig" src="http://mrusso.com/wp-content/uploads/2012/02/mixamorig.gif" alt="" width="216" height="218" /></a><strong>c)Character rigging:</strong> While we still have a lot to evolve on this, I see a couple options of automatic rigging popping up that I&#8217;ve found very interesting like Mixamo, Blenrig, autorig scripts etc. Below an image taken from mixamo presentation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<strong>d)Rendering:</strong> Even simple renderings took a lot of time. Now days we can pull some decent imagery with powerful computers with a fraction of time we had in the past. Consider this image below from Call of Duty: Modern Warfare.  It would take possibly hours to render an image like this.. today it is real time.<br />
<a href="http://mrusso.com/2012/02/its-the-evolution/callofduty/" rel="attachment wp-att-407"><img class="aligncenter size-full wp-image-407" title="callofduty" src="http://mrusso.com/wp-content/uploads/2012/02/callofduty.jpg" alt="" width="400" height="239" /></a>There are more of course, but these are the topics that affected me most during these years. It is exciting to think the future will bring even more tools and progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/02/its-the-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Box</title>
		<link>http://mrusso.com/2012/02/sketch-box/</link>
		<comments>http://mrusso.com/2012/02/sketch-box/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:10:12 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=400</guid>
		<description><![CDATA[My Sketch box: A couple graphite pencils, charcoal pencils, mechanical pencils, blenders, kneaded eraser. All together in a handy metal lightweight box.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrusso.com/2012/02/sketch-box/sketchbox/" rel="attachment wp-att-401"><img class="aligncenter size-full wp-image-401" title="sketchbox" src="http://mrusso.com/wp-content/uploads/2012/02/sketchbox.jpg" alt="" width="625" height="409" /></a>My Sketch box: A couple graphite pencils, charcoal pencils, mechanical pencils, blenders, kneaded eraser. All together in a handy metal lightweight box.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/02/sketch-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingres on Drawing</title>
		<link>http://mrusso.com/2012/02/ingres-on-drawing/</link>
		<comments>http://mrusso.com/2012/02/ingres-on-drawing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:24:17 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ingres]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=388</guid>
		<description><![CDATA[&#160; &#8220;Drawing is the probity of art. To draw does not mean simply to reproduce contours; drawing does not consist merely of line: drawing is also expression, the inner form, the plane, modeling. See what remains after that. &#8221; Jean-Auguste-Dominique Ingres]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrusso.com/2012/02/ingres-on-drawing/ingres-banner/" rel="attachment wp-att-390"><img class="aligncenter size-full wp-image-390" title="ingres-banner" src="http://mrusso.com/wp-content/uploads/2012/02/ingres-banner.jpg" alt="" width="625" height="199" /></a></p>
<p>&nbsp;</p>
<p>&#8220;Drawing is the probity of art. To draw does not mean simply to reproduce contours; drawing does not consist merely of line: drawing is also expression, the inner form, the plane, modeling. See what remains after that. &#8221;</p>
<p>Jean-Auguste-Dominique Ingres</p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/02/ingres-on-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa virtually restored</title>
		<link>http://mrusso.com/2012/02/mona-lisa-virtually-restored/</link>
		<comments>http://mrusso.com/2012/02/mona-lisa-virtually-restored/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:20:15 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lumiere Technology]]></category>
		<category><![CDATA[Mona Lisa]]></category>
		<category><![CDATA[Multispectral]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Restoration]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=378</guid>
		<description><![CDATA[Still about Mona Lisa, the Louvre&#8217;s version have been virtually restored in 2004 by Multispectral camera technology. According to the article, at Lumiere Technology website,  &#8220;The hidden knowledge of the true colors was revealed by multispectrally scanning the painting in thirteen channels – from Ultra Violet to Infra Red.  Then the spectral response curve of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mrusso.com/2012/02/mona-lisa-virtually-restored/monalistarestoredfeat/" rel="attachment wp-att-379"><img class="aligncenter  wp-image-379" title="monalistarestoredfeat" src="http://mrusso.com/wp-content/uploads/2012/02/monalistarestoredfeat.jpg" alt="" width="625" height="199" /></a>Still about Mona Lisa, the Louvre&#8217;s version have been virtually restored in 2004 by Multispectral camera technology. According to the article, at<a href="http://www.lumiere-technology.com"> Lumiere Technology website,  </a></p>
<p style="text-align: center;">&#8220;The hidden knowledge of the true colors was revealed by multispectrally scanning the painting in thirteen channels – from Ultra Violet to Infra Red.  Then the spectral response curve of the varnish in each pixel was isolated and subtracted from the digital file to virtually reveal the surface of the painting when it had freshly exited <em>Leonardo da Vinci’s</em> workshop.&#8221;</p>
<p style="text-align: center;"><a href="http://mrusso.com/2012/02/mona-lisa-virtually-restored/lumierescan/" rel="attachment wp-att-380"><img class="aligncenter size-full wp-image-380" title="lumierescan" src="http://mrusso.com/wp-content/uploads/2012/02/lumierescan.jpg" alt="" width="625" height="182" /></a><span id="more-378"></span></p>
<p style="text-align: center;"><a href="http://mrusso.com/2012/02/mona-lisa-virtually-restored/restoredcomparision/" rel="attachment wp-att-381"><img class="aligncenter  wp-image-381" title="restoredcomparision" src="http://mrusso.com/wp-content/uploads/2012/02/restoredcomparision.jpg" alt="" width="625" height="464" /></a>Left: Actual painting. Right: Virtually restored painting.</p>
<p style="text-align: center;"><a href="http://mrusso.com/2012/02/mona-lisa-virtually-restored/restoringmonalisa/" rel="attachment wp-att-382"><img class="aligncenter size-full wp-image-382" title="restoringmonalisa" src="http://mrusso.com/wp-content/uploads/2012/02/restoringmonalisa.jpg" alt="" width="625" height="145" /></a>There is a lot of good information about the process, including other paintings scan on Lumiere website:</p>
<p style="text-align: center;"><a href="http://www.lumiere-technology.com/Pages/News/news3.htm">True Colors of the Mona Lisa Revealed</a></p>
<p style="text-align: center;"><a href="http://www.amazon.fr/Mona-Lisa-Painting-Jean-Pierre-Mohen/dp/0810943158">Mona Lisa: Inside the painting</a></p>
<p style="text-align: center;"><a href="http://www.lumiere-technology.com/Pages/Services/services2.htm">Around Mona Lisa scan</a></p>
<p style="text-align: center;"><a href="http://www.lumiere-technology.com">Lumiere Technology&#8217;s home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/02/mona-lisa-virtually-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa&#8217;s Twin</title>
		<link>http://mrusso.com/2012/02/monalisas-twin/</link>
		<comments>http://mrusso.com/2012/02/monalisas-twin/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:17:12 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art world news]]></category>
		<category><![CDATA[DaVinci]]></category>
		<category><![CDATA[Monalisa]]></category>
		<category><![CDATA[Prado]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=366</guid>
		<description><![CDATA[There are many copies of Leonardo&#8217;s famous painting but the articles spreading around regarding this Mona Lisa copy is really interesting; Conservators at Prado museum found out to this one was painted at same time as the original on the Louvre so much likely to be painted at Leonardo&#8217;s studio by one of his pupils. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrusso.com/2012/02/monalisas-twin/monalisaprado-banner/" rel="attachment wp-att-367"><img class="aligncenter size-full wp-image-367" title="monalisaprado-banner" src="http://mrusso.com/wp-content/uploads/2012/02/monalisaprado-banner.jpg" alt="" width="625" height="199" /></a></p>
<p>There are many copies of Leonardo&#8217;s famous painting but the articles spreading around regarding this <em>Mona Lisa</em> copy is really interesting; Conservators at Prado museum found out to this one was painted at same time as the original on the Louvre so much likely to be painted at Leonardo&#8217;s studio by one of his pupils.</p>
<p>The <em>Mona Lisa</em> copy had black paint over the background, added in 18th century as reported and was carefully removed by restorer, revealing interesting details not so well preserved in the Louvre painting.</p>
<p><a href="http://mrusso.com/2012/02/monalisas-twin/monalisa-prado1/" rel="attachment wp-att-369"><img class="aligncenter size-full wp-image-369" title="monalisa-prado1" src="http://mrusso.com/wp-content/uploads/2012/02/monalisa-prado1.jpg" alt="" width="625" height="281" /></a></p>
<p>Left: Louvre&#8217;s <em>Mona Lisa</em>. <span id="more-366"></span>Center: Prado&#8217;s <em>Mona Lisa</em> copy with black background. Right: Prado&#8217;s <em>Mona Lisa</em> copy with restored background.</p>
<p>For more information (highly recommended), see article at</p>
<p><a href="http://www.ft.com/intl/cms/s/2/e6a4e1a6-4cd5-11e1-8741-00144feabdc0.html#axzz1lA8UFlRq">FT</a><br />
<a href=" http://www.guardian.co.uk/artanddesign/2012/feb/01/new-mona-lisa-prado">Guardian(UK)</a><br />
<a href="http://www.theartnewspaper.com/articles/Earliest-copy-of-Mona-Lisa-found-in-Prado/25514">The Art Newspaper</a><br />
<a href="http://www.anorak.co.uk/310448/the-consumer/prado-museum-finds-another-mona-lisa.html/">Anorak (UK)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/02/monalisas-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alchemy</title>
		<link>http://mrusso.com/2012/01/alchemy/</link>
		<comments>http://mrusso.com/2012/01/alchemy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:16:47 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Digital Sketching]]></category>
		<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Free Tool]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=355</guid>
		<description><![CDATA[Alchemy is a very nice piece of software that I&#8217;ve found in the past months that is basically a sketch environment with several tools oriented to shape, lines  exploration. I find it particularly useful when the brain is tired of thinking, there are tools that just throw chaotic lines and shapes around that can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrusso.com/2012/01/alchemy/alchemy-banner/" rel="attachment wp-att-356"><img class="aligncenter size-full wp-image-356" title="alchemy-banner" src="http://mrusso.com/wp-content/uploads/2012/01/alchemy-banner.gif" alt="" width="625" height="199" /></a>Alchemy is a very nice piece of software that I&#8217;ve found in the past months that is basically a sketch environment with several tools oriented to shape, lines  exploration. I find it particularly useful when the brain is tired of thinking, there are tools that just throw chaotic lines and shapes around that can be worked on another software such as Photoshop, Painter, etc. Its released under GNU license. Alchemy also has a pretty decent documentation.</p>
<p>A couple doodles I did in Alchemy below:</p>
<p><a href="http://mrusso.com/2012/01/alchemy/alchemy1/" rel="attachment wp-att-357"><img class="aligncenter size-full wp-image-357" title="alchemy1" src="http://mrusso.com/wp-content/uploads/2012/01/alchemy1.gif" alt="" width="400" height="433" /><span id="more-355"></span></a></p>
<p><a href="http://mrusso.com/2012/01/alchemy/alchemy2/" rel="attachment wp-att-358"><img class="aligncenter size-full wp-image-358" title="alchemy2" src="http://mrusso.com/wp-content/uploads/2012/01/alchemy2.gif" alt="" width="299" height="369" /></a></p>
<p><a href="http://mrusso.com/2012/01/alchemy/alchemy3b/" rel="attachment wp-att-362"><img class="aligncenter size-full wp-image-362" title="alchemy3b" src="http://mrusso.com/wp-content/uploads/2012/01/alchemy3b.gif" alt="" width="301" height="242" /></a></p>
<p>&nbsp;</p>
<p>You can check it <a href="http://al.chemy.org/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/01/alchemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage nudes from sketchbook</title>
		<link>http://mrusso.com/2012/01/vintage-nudes-from-sketchbook/</link>
		<comments>http://mrusso.com/2012/01/vintage-nudes-from-sketchbook/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:19:19 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[Pencil Drawing]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=245</guid>
		<description><![CDATA[Bringing back some content of the old blog;  four pages of my sketchbook featuring vintage nudes. All graphite.]]></description>
			<content:encoded><![CDATA[<p>Bringing back some content of the old blog;  four pages of my sketchbook featuring vintage nudes. All graphite.</p>
<p style="text-align: center;"><a href="http://mrusso.com/2012/01/vintage-nudes-from-sketchbook/sketchb-vintage1/" rel="attachment wp-att-289"><img class="aligncenter  wp-image-289" title="sketchb-vintage1" src="http://mrusso.com/wp-content/uploads/2012/01/sketchb-vintage1.jpg" alt="" width="625" height="493" /></a></p>
<p style="text-align: center;"><a href="http://mrusso.com/2012/01/vintage-nudes-from-sketchbook/sketchb-vintage2/" rel="attachment wp-att-290"><img class="aligncenter  wp-image-290" title="sketchb-vintage2" src="http://mrusso.com/wp-content/uploads/2012/01/sketchb-vintage2.jpg" alt="" width="625" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/01/vintage-nudes-from-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelangelo on Mastery</title>
		<link>http://mrusso.com/2012/01/michelangelo-on-mastery/</link>
		<comments>http://mrusso.com/2012/01/michelangelo-on-mastery/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:51:09 +0000</pubDate>
		<dc:creator>mrusso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://mrusso.com/?p=208</guid>
		<description><![CDATA[&#8220;If people knew how hard I worked to get my mastery, it wouldn&#8217;t seem so wonderful at all&#8221;. Michelangelo Buonarroti (1475-1564)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mrusso.com/2012/01/michelangelo-on-mastery/michelang-feat/" rel="attachment wp-att-251"><img class="aligncenter  wp-image-251" title="michelang-feat" src="http://mrusso.com/wp-content/uploads/2012/01/michelang-feat.jpg" alt="" width="625" height="199" /></a></p>
<p>&#8220;If people knew how hard I worked to get my mastery, it wouldn&#8217;t seem so wonderful at all&#8221;.</p>
<p>Michelangelo Buonarroti (1475-1564)</p>
]]></content:encoded>
			<wfw:commentRss>http://mrusso.com/2012/01/michelangelo-on-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

